X/C National Final's
Hi All,
I hope you did'nt think i had forgotten about this one!
Ho No! not me never.
I know this X/C race at Heanor (Derby way) clashes with the Ashby 20 but if at all possible i need at least 7 Men & 3 Ladies to make up my Team's. In reality i would like as many people as possible to come and give it a go. Many of you may not be aware of this but last year we had our teams (just!), and on this day we only had one team to beat! problem being they had 41 runner's that day! (We were stuffed basically!)
Anyway the criteria for this race is that you need to have done at least 2 X/C this season and that's it.
It would be great to get as many runner's as possible, you know me the more the merrier!
I need to know by this Thursday 11th so i can enter everyone, if you want to give me a call then it's 07725233188 or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Thanks,
Steve
Stilton 7 Results
| TIME | OVERALL | M | F | MV | FV | M/F | CATEGORY | FIRST NAME | SURNAME | |
| 44:59 | 74 | 68 | M | Senior | SEN | JASON | BROTHERHOOD | |||
| 46:42 | 92 | 84 | 42 | M | V55-59 | VET | ALAN | WHITE | ||
| 47:05 | 99 | 90 | 47 | M | V45-49 | VET | NIGEL | BASSNETT | ||
| 48:56 | 132 | 117 | 67 | M | V40-44 | VET | SHAWN | WILEBORE | ||
| 51:30 | 171 | 152 | 92 | M | V45-49 | VET | STEVE | HATCHER | ||
| 51:40 | 173 | 154 | 93 | M | V55-59 | VET | DAVID | SMITH | ||
| 51:43 | 175 | 156 | M | Senior | SEN | NEIL | SMITH | |||
| 53:05 | 203 | 173 | 108 | M | Senior | VET | STUART | ANDREWS | ||
| 53:18 | 206 | 176 | 110 | M | V45-49 | VET | ADRIAN | WHALLEY | ||
| 53:54 | 219 | 185 | 116 | M | V45-49 | VET | ROY | RUSSELL | ||
| 54:07 | 222 | 35 | 14 | F | V40-44 | VET | GILL | McGARRY | ||
| 54:58 | 231 | 193 | M | Senior | SEN | DEV | PATEL | |||
| 57:39 | 267 | 216 | 142 | M | V45-49 | VET | STEVE | POOLE | ||
| 58:24 | 274 | 221 | 147 | M | V65-69 | VET | MALCOLM | NICHOLSON | ||
| 58:36 | 277 | 223 | M | Senior | SEN | SIMONE | BEDDER | |||
| 61:32 | 298 | 69 | F | Senior | SEN | RACHEL | HALLETT | |||
| 61:32 | 299 | 230 | 154 | M | V65-69 | VET | BRYAN | SUTTON | ||
| 62:40 | 309 | 76 | 37 | F | V55-59 | VET | WENDY | NICHOLSON | ||
| 67:47 | 337 | 94 | F | Senior | SEN | ODETTE | TAYLOR | |||
| 67:51 | 339 | 95 | 51 | F | V55-59 | VET | ERICA | FISHER | ||
| 69:35 | 345 | 248 | 170 | M | V55-59 | VET | BOB | DARNBROOK | ||
| 71:03 | 348 | 100 | F | Senior | SEN | RACHEL | SMITH | |||
| 72:59 | 352 | 102 | 54 | F | V40-44 | VET | ANDREA | EARLEY |
C Group Have A Running Plan for Thur 11/03/2010
See the forum for details of our plan to assist our C Group London Marathon runners and kick start your Hinckley Half training.
JK McNair's Humungous Ramble
Hairy McNair’s Humongous Hobble
A Simple Story of Running, Eating and Love.
Cost - £10 (+ p&p) All profits will go to ADAPT
A Leicester based charity supporting families with premature babies – www.prembabies.co.uk
Lands End to John O'Groats in 18 days
Contact Robert – This e-mail address is being protected from spambots. You need JavaScript enabled to view it
01455 450038 / 07526 691137
Club Membership
Subs are now due - from 1st January.
They have been increased to £17.50 plus 50p a session or £32.50 all in. These fees will include all the winter league races, so the sooner everyone gets them in the best. Then Andy Lauder can get the race numbers sorted. Membership form is on the links on the left of this page.
The first league race is on the 17th January.